Friday, July 30, 2010 Register  Login
Giltinan Championship - Race 6     

Former Giltinan 18ft Skiff champion Rob Greenhalgh, of the UK, produced his best race form of the Giltinan 2010 Championship when he steered Team PSP/Aust-Asia/Benny to an exciting all the way win in Race 6 on Sydney Harbour today.

Greenhalgh and his crew Phil Harmer and Dan Johnson grabbed the lead at the Beashel Buoy windward mark the first time and were never headed throughout the entire course.
 
While some disappointing results earlier in the championship have ruled PSP/Aust-Asia out of contention for the championship, the regatta is wide open with three boats still in contention.
 
Australian champion Gotta Love It 7 (Seve Jarvin, Sam Newton, Tom Clout) raced home to finish second just 3s behind the winner.
 
Rag & Famish Hotel (John Harris, Scott Babbage, Peter Harris) was a further 22s back in third place, ahead of Project Racing (Andy Budgen, James Barker, Matt Mc Govern), Thurlow Fisher Lawyers (Michael Coxon, Aaron Links, Trent Barnabas) and Appliancesonline.com.au (John Winning Jr., David Ewings, Tim Austin).
 
Tomorrow’s final race of the championship will now come down to a three-way battle between Thurlow Fisher Lawyers on 13, Project Racing 14 and Gotta Love It 7 on 15 points.
 
Following a week of unsettled conditions, today’s race was sailed in a 15-knot North East wind and provided a great spectacle for the large spectator fleet.
 
While Team PSP/Aust-Asia/Benny led all the way, the battle behind was intense a placings changed throughout.
 
Thurlow Fisher Lawyers was second on the initial spinnaker run back to Clarke Island, but fell back later and had to settle for 5th place, although still retaining the overall championship lead.
 
On the second lap, Rag & Famish Hotel made a move into second place then Gotta Love It 7 came from the pack to stage a dramatic finish with Team PSP/Aust-Asia/Benny.

POS Name Nation Crew H1 H2 H3 H4 H5 H6 CB Net
1 Thurlow Fisher Lawyers Aust Michael Coxon, Aaron Links, Trent Barnabas 2 2 2 2 7 5   13
2 Project Racing UK Andy Budgen, James Barker, Matt McGovern 7 1 3 3 3 4   14
3 Gotta Love It 7 Aust Seve Jarvin, Sam Newton, Tom Clout  3 4 4 6 2 2   15
4 Rag & Famish Hotel Aust John Harris, Scott Babbage, Peter Harris  32 3 13 1 1 3   21
5 Smeg Aust Nick Press, Dan Phillips, Jim Beck 32 6 8 4 10 7   35
6 Slam Aust Grant Rollerson, Anthony Young, Peter Nicholson 9 10 7 5 5 18   36
7 Yandoo Aust John Winning, Andrew Hay, Dave Gibson 5 11 10 32 4 8   38
8 Benny/PSP Aust-Asia UK Rob Greenhalgh, Dan Johnson, Phil Harmer 6 5 18 32 13 1   43
9 Fisher & Paykel Aust Trevor Barnabas, Brent Dennis, Gerard Smith 8 23 1 9 14 16   48
10 appliancesonline.com.au Aust John Winning Jr., David Ewings, Tim Austin 12 7 19 32 6 6   50
11 Asko Appliances Aust Archie Massey, Dan Wilsdon, Cameron McDonald 14 32 12 15 8 13   62
12 Yamaha NZ Scott Kennedy, Andrew Fenwick, Nick Catley 4 17 11 8 24 32   64
13 Bassett Plumbing & Drainage NZ Chris Skinner, Luke Gower, Dave Healy 32 9 20 18 9 9   65
14 Gill Aust Dave Alexander, Niall Kinch, Paul Schulz  13 13 25 12 20 11   69
15 De’Longhi Aust Simon Nearn, Craig Ferris, Chris Cleary 32 14 9 14 23 12   72
16 Harken USA Howie Hamlin, Fritz Lanzinger, Matt Noble 32 8 21 13 21 14   77
17 Pure Blonde Aust James Francis, Brad Phillips, Rob Bell  16 21 14 19 19 10   78
18 Club Marine Aust Marcus Ashley Jones, Stewart Wells, Bert Schandevyl  1 19 16 26 22 21   79
19 Team Gill Sweden SWE Anders Lewander, Peter Mickos, Peter Warner 15 24 22 7 15 20   79
20 Red Claw Aust Matthew Searle, Darren McKavanagh, Cameron McDonald  32 15 24 10 16 17   82
21 Panasonic Aust Jonathan Whitty, Dan Higlett, Greg Dixon  32 32 6 11 11 32   92
22 Sharks/Coldwell Banker Real Estate Aust Evan Walker, Ted Hackney, Rob Scrivenor  32 18 5 21 18 32   94
23 Boatmate Shipwrights Aust Jason Waterhouse, Jeremy Roberts, Michael McCormick 10 22 15 27 27 22   96
24 Coldwell Banker New Homes Aust Mark Kennedy, Tom Anderson, James Fleet  11 12 27 25 28 32   103
25 Kinder Caring Home Nursing Aust Brett Van Munster, Paul Montague, Drewe Waller 32 16 17 16 26 32   107
26 CT Sailbattens NZ Alex Vallings, Chris Kitchen, Josh McCormack 32 20 30 21 17 19   107
27 Sydney Football Stadium Aust Oliver Merz, Gareth Collins, Matt Walker 32 25 29 17 12 32   115
28 Thurlow Fisher Consultants Aust Bruce Savage, Greg Windust, Chris Thomas 32 28 23 23 29 15   118
29 Maersk Line NZ Riley Dean, Murray England, Sam Trethewey 32 26 26 22 25 23   122
30 RWD Technologies Aust James Birdsall, Tim Barraclough, Pedro Vozone 32 27 28 20 30 32   137
31 JF Hillebrand NZ Did not compete 32 32 32 32 32 32   160


Posted on Saturday, February 20, 2010 (Archive on Friday, May 21, 2010)
Posted by 18Admin  Contributed by
Return

Rating:
Comments:
Save

Current Rating: