Friday, July 30, 2010 Register  Login
Giltinan Championship - Race 4     

Following several days of less than good racing conditions, including yesterday’s postponement of Race 3, today’s Race 4 of the Giltinan 18ft Skiff Championship provided spectacular racing on Sydney Harbour.

For the 2001 Giltinan Champion John Harris it was a welcome return to the winners list after a recent run of bad luck.
 
Harris, his brother Peter and Scott Babbage brought their skiff Rag & Famish Hotel home a narrow 19s winner over Thurlow Fisher Lawyers (Michael Coxon, Aaron Links, Trent Barnabas), with Race 2 winner Project Racing, of the UK, (Andy Budgen, james Barker, Matt Mc Govern) a further 37s back in third place.
 
Appliancesonline.com.au (John Winning Jr.) was fourth across the finishing line but failed to return after being recalled at the start.
 
Smeg (Nick Press) was placed fourth after this incident, with Slam WA (Grant Rollerson) fifth and an unlucky Gotta Love It 7 (Seve Jarvin) in sixth place.
 
Progress pointscore has Thurlow Fisher Lawyers leading the series with six points lost, ahead of Project Racing on eleven, Gotta Love It 7 on 13, Slam 24, New Zealand’s Yamaha (Scott Kennedy) on 29 and Rag & Famish Hotel on 36 points.
 
Appliancesonline.com.au led the race to the windward mark by 35s after sailing to the western side of Shark Island while most of the fleet had sailed to the east.
 
UK’s Rob Greenhalgh, Team PSP/Aust-Asia/Benny, was second ahead of Thurlow Fsiher Lawyers, Team Gill Sweden (Anders Lewander) and a tightly bunched fleet.
 
Appliancesonline.com.au continued to lead at the end of the following spinnaker run but there was a change when Gotta Love It 7 grabbed a narrow lead from Slam at the Clarke Island mark.
 
Rag & Famish Hotel had recovered well from an early setback to move into third place just ahead of Thurlow Fisher Lawyers, Project Racing and appliancesonline.com.au.
 
A major change came over the race when Gotta Love It 7 capsized while trying to avoid a Manly Ferry on its regular run from Circular Quay.
 
Rag & Famish Hotel took over the lead at Chowder Bay and never look likely of defeat although Thurlow Fisher Lawyers put strong pressure on over the concluding leg of the course.
 
Gotta Love It 7 staged a great comeback to finish sixth.
 
With a number of top competitors carrying points that they are hoping to discard, the overall pointscore will become closer after the next two races.
 
Protests have been lodged which may also alter some points.

POS Name Nation Crew H1 H2 H3 H4 H5 H6 H7 Total
1 Thurlow Fisher Lawyers Aust Michael Coxon, Aaron Links, Trent Barnabas 2 2 0 2 0 0 0 6
2 Project Racing UK Andy Budgen, James Barker, Matt McGovern 7 1 0 3 0 0 0 11
3 Gotta Love It 7 Aust Seve Jarvin, Sam Newton, Tom Clout 3 4 0 6 0 0 0 13
4 Slam Aust Grant Rollerson, Anthony Young, Fang Warren 9 10 0 5 0 0 0 24
5 Yamaha NZ Scott Kennedy, Andrew Fenwick, Nick Catley 4 17 0 8 0 0 0 29
6 Rag & Famish Hotel Aust John Harris, Scott Babbage, Peter Harris 32 3 0 1 0 0 0 36
7 Gill Aust Dave Alexander, Niall Kinch, Paul Schulz 13 13 0 12 0 0 0 38
8 Fisher & Paykel Aust Trevor Barnabas, Andrew Cuddihy, Gerard Smith 8 23 0 9 0 0 0 40
9 Smeg Aust Nick Press, Dan Phillips, Jim Beck 32 6 0 4 0 0 0 42
10 Benny/PSP Aust-Asia UK Rob Greenhalgh, Dan Johnson, Phil Harmer 6 5 0 32 0 0 0 43
11 Club Marine Aust Marcus Ashley Jones, Stewart Wells, Bert Schandevyl 1 19 0 26 0 0 0 46
12 Team Gill Sweden SWE Anders Lewander, Peter Mickos, Peter Warner 15 24 0 7 0 0 0 46
13 Yandoo Aust John Winning, Andrew Hay, Dave Gibson 5 11 0 32 0 0 0 48
14 Coldwell Banker New Homes Aust Mark Kennedy, Tom Anderson, James Fleet 11 12 0 25 0 0 0 48
15 appliancesonline.com.au Aust John Winning Jr., David Ewings, Tim Austin 12 7 0 32 0 0 0 51
16 Harken USA Howie Hamlin, Fritz Lanzinger, Matt Noble 32 8 0 13 0 0 0 53
17 Pure Blonde Aust James Francis, Brad Phillips, Rob Bell 16 21 0 19 0 0 0 56
18 Red Claw Aust Matthew Searle, Darren McKavanagh, Cameron McDonald 32 15 0 10 0 0 0 57
19 Boatmate Shipwrights Aust Jason Waterhouse, Jeremy Roberts, Michael McCormick 10 22 0 27 0 0 0 59
20 Bassett Plumbing & Drainage NZ Chris Skinner, Luke Gower, Dave Healy 32 9 0 18 0 0 0 59
21 De’Longhi Aust Simon Nearn, Craig Ferris, Chris Cleary 32 14 0 14 0 0 0 60.1
22 Asko Appliances Aust Archie Massey, Dan Wilsdon, Cameron McDonald 14 32 0 15 0 0 0 61
23 Kinder Caring Home Nursing Aust Brett Van Munster, Paul Montague, Drewe Waller 32 16 0 16 0 0 0 64
24 CT Sailbattens NZ Alex Vallings, Chris Kitchen, Josh McCormack 32 20 0 21 0 0 0 73
25 Sharks/Coldwell Banker Real Estate Aust Evan Walker, Ted Hackney, Rob Scrivenor 32 18 0 24 0 0 0 74
26 Sydney Football Stadium Aust Oliver Merz, Gareth Collins, Matt Walker 32 25 0 17 0 0 0 74
27 Panasonic Aust Jonathan Whitty, Dan Higlett, Reece Goldsmith 32 32 0 11 0 0 0 75
28 RWD Technologies Aust James Birdsall, Tim Barraclough, Pedro Vozone 32 27 0 20 0 0 0 79
29 Maersk Line NZ Graham Catley, Hayden Whitburn, Riley Dean 32 26 0 22 0 0 0 80
30 Thurlow Fisher Consultants Aust Bruce Savage, Greg Windust, Chris Thomas 32 28 0 23 0 0 0 83
31 JF Hillebrand NZ Phil Airey, Murray England, Sam Trethewey 32 32 0 32 0 0 0 96


Posted on Thursday, February 18, 2010 (Archive on Wednesday, May 19, 2010)
Posted by 18Admin  Contributed by
Return

Rating:
Comments:
Save

Current Rating: